Applicable Material | | Stainless Steel | Super-Alloys / Titanium | | Insert Style | ZDMS130515R-PH |
Corner Radius (RE) | 0.06″ | Cutting Direction (HAND) | Right Hand |
Inscribed Circle Diameter (IC) | 0.512″ | Cutting Edge Material | Carbide |
Insert Thickness (S) | 0.2″ | Number of Cutting Edges | 4 |
Coating | TiAlN/AlCrO | Measurement Type | Inch |
Grade | IN4035 | Body Material | Steel |
Shape | Round |
Product Features
Country of Origin | USA |
Shipping Info
LocalField10
0
Package Length
3.87500
Package Width
1.62500
Package Height
.43750
Package Weight
0.11
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?