Applicable Material | | Steel | Cast Iron | | Shape | Round |
Corner Radius (RE) | 0.062″ | Insert Style | GQHG190516R01 |
Depth of Cut Maximum (APMX) | 0.062″ | Insert Body Diameter (INSBD) | 3/4″ |
Insert Thickness (S) | 0.205″ | Cutting Direction (HAND) | Right Hand |
Wiper Edge Length (BS) | 0.039″ | Cutting Edge Material | Carbide |
Coating | TiAlN/TiN | Measurement Type | Inch |
Grade | IN2504 | Body Material | Steel |

Product Features
Country of Origin | Usa |
Shipping Info
Package Weight
0.062
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?