Cutting Diameter (DC) | 1/2″ | Usable Length (LU) | 1″ |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Corner Radius (RE) | None |
Depth of Cut Maximum (APMX) | 1″ | Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
Overall Length (OAL) | 3″ | Tool Type | Center Cut |
Cutting Edge Material | Carbide | Length Group | Regular |
Coating | AlCrN | Style | Roughing/Finishing |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.5″ |
Flute Helix Angle (FHA) | 40 Degrees | Measurement Type | Inch |
Shank Type | Round | Series/List # | 278 |
End Shape | Square | Shank Size (SS) | 1/2″ |
Product Features
Family Description | Alternate Manufacture # 97258 | Country of Origin | UNITED STATES |
Shipping Info
Package Length
3.00000
Package Width
.50000
Package Weight
.275
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?