MFH-RAPTOR MICR 0.3750 EM
Alternate Manufacture # MFH0375S375011T3

Cutting Diameter (DC/DCX) | 3/8″ | Head Length (LH) | 3/4″ |
Cutting Diameter (DC) | 3/8″ | Tool Type | High Feed End Mill |
Cutting Item Count (CICT) | 1 | Flute Count (NOF) | 1 |
Overall Length (OAL) | 3″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Style | MFH |
Ramping Angle Maximum (RMPX) | 3 Degrees | Cutting Direction (HAND) | Right Hand |
Application | Facing | Shouldering | Slotting | Ramping | Helical Milling | Plunging | Angle | 10 Degrees |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Series/List # | MFH-RAPTOR Micro |
Master Insert Identification (MIID) | LPGT010210ER-GM | Measurement Type | Inch |
Product Features
Family Description | Alternate Manufacture # MFH0375S375011T3 | Country of Origin | USA |
Shipping Info
Package Weight
.3500
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?